<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Carbon-Nation</title>
	<atom:link href="http://carbonnation.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonnation.info</link>
	<description>Seeking Hope Amidst the Climate Conundrum</description>
	<lastBuildDate>Thu, 12 Apr 2012 07:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='carbonnation.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/40c801dcb530989b5109ed4747f9326d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Carbon-Nation</title>
		<link>http://carbonnation.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://carbonnation.info/osd.xml" title="Carbon-Nation" />
	<atom:link rel='hub' href='http://carbonnation.info/?pushpress=hub'/>
		<item>
		<title>Electrical Upgrade Prescribed for Japan&#8217;s Crimped Power Grid</title>
		<link>http://carbonnation.info/2012/04/11/electrical-upgrade-prescribed-for-japans-crimped-power-grid/</link>
		<comments>http://carbonnation.info/2012/04/11/electrical-upgrade-prescribed-for-japans-crimped-power-grid/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:47:36 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Feed-in tariffs]]></category>
		<category><![CDATA[Integrating renewables]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[frequency converters]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[power grid]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1673</guid>
		<description><![CDATA[An advisory body for Japan’s powerful Ministry of Economy, Trade and Industry (METI) has endorsed a tripling of the capacity to pass power between Japan&#8217;s otherwise estranged AC power grids: the 50-hertz AC grid that serves Tokyo and northeastern Japan, and the 60-hertz grid that serves western Japan. This frequency divide hascomplicated efforts to keep Japan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1673&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2012/04/11/electrical-upgrade-prescribed-for-japans-crimped-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2012/04/japan-hvdc-projects-tmtd-300.jpg" medium="image">
			<media:title type="html">Japan HVDC projects. Courtesy TMT&#38;D 300</media:title>
		</media:content>
	</item>
		<item>
		<title>How Canada Should Return Obama&#8217;s Oil Pipeline Punt</title>
		<link>http://carbonnation.info/2011/11/14/how-canada-should-return-obamas-oil-pipeline-punt/</link>
		<comments>http://carbonnation.info/2011/11/14/how-canada-should-return-obamas-oil-pipeline-punt/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:42:58 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Carbon taxes]]></category>
		<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Energy politics]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Tarsands]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[carbon pricing]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Cenovus]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Keystone II]]></category>
		<category><![CDATA[N-Solv]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water consumption]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1662</guid>
		<description><![CDATA[Late last week President Barack Obama deferred consideration of the Keystone XL oil pipeline, designed to ship Alberta petroleum to the Gulf Coast, until after next year&#8217;s U.S. elections. Obama&#8217;s move immediately sparked vows in Canada to redirect crude exports to Asian markets less angst-ridden by the environmental impacts associated with tapping Alberta&#8217;s tough, tarry [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1662&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/11/14/how-canada-should-return-obamas-oil-pipeline-punt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://spectrum.ieee.org/img/Christina%20Lake%20steam%20generators%20C2011%20Peter%20Fairley-1321298959062.jpg" medium="image">
			<media:title type="html">Steam generators at Cenovus&#039; Christina Lake site C2011 Peter Fairley</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Gas Fracking Inducing Earthquakes?</title>
		<link>http://carbonnation.info/2011/11/10/is-gas-fracking-inducing-earthquakes/</link>
		<comments>http://carbonnation.info/2011/11/10/is-gas-fracking-inducing-earthquakes/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:04:33 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[induced seismicity]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1657</guid>
		<description><![CDATA[Fracking for natural gas, whereby gas-trapping rock formations are blasted open with high-pressure water and chemicals, has prompted serious concerns over the safety of groundwater supplies. But another risk is gaining profile: the potential for inducing nerve-rattling microseismicity or, potentially, unleashing a quake of truly destructive magnitude. Like the magnitude-5.6 quake that rocked Oklahoma last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1657&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/11/10/is-gas-fracking-inducing-earthquakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://spectrum.ieee.org/img/Koyna%20Dam%20in%20India-1320945575576.jpg" medium="image">
			<media:title type="html">Indias Koyna Dam</media:title>
		</media:content>
	</item>
		<item>
		<title>Beacon Power Hits a Speed-bump, but it&#8217;s No Solyndra</title>
		<link>http://carbonnation.info/2011/11/02/beacon-power-hits-a-speed-bump-but-its-no-solyndra/</link>
		<comments>http://carbonnation.info/2011/11/02/beacon-power-hits-a-speed-bump-but-its-no-solyndra/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:28:59 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy storage]]></category>
		<category><![CDATA[Integrating renewables]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Smart grids]]></category>
		<category><![CDATA[Beacon Power]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[flywheels]]></category>
		<category><![CDATA[frequency regulation]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1644</guid>
		<description><![CDATA[Flywheel energy storage developer Beacon Power filed for bankruptcy last weekend, prompting immediate comparisons to infamously failed solar manufacturer Solyndra. But while both firms used millions of dollars in federal loan guarantees to expand their businesses, Beacon Power &#8212; which Spectrum profiled this summer &#8211; has working assets and a good shot at restructuring and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1644&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/11/02/beacon-power-hits-a-speed-bump-but-its-no-solyndra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2011/11/beacon-power-flywheel.png?w=300" medium="image">
			<media:title type="html">Beacon Power flywheel</media:title>
		</media:content>
	</item>
		<item>
		<title>Digging into Miami&#8217;s Turkey Point Nuclear Power Station</title>
		<link>http://carbonnation.info/2011/10/21/digging-into-miamis-turkey-point-nuclear-power-station/</link>
		<comments>http://carbonnation.info/2011/10/21/digging-into-miamis-turkey-point-nuclear-power-station/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:36:10 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear safety]]></category>
		<category><![CDATA[Urban Energy]]></category>
		<category><![CDATA[#sejmiami]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear reactor]]></category>
		<category><![CDATA[nuclear safety]]></category>
		<category><![CDATA[philip stoddard]]></category>
		<category><![CDATA[SEJ]]></category>
		<category><![CDATA[society of environmental journalists]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1639</guid>
		<description><![CDATA[The Society of Environmental Journalists&#8217; Miami conference energy tour forged forward today, pursuing better understanding of South Florida&#8217;s energy options in spite of a disinvitation by local nuclear reactor operator Florida Power &#38; Light. The visiting journalists saw FPL&#8217;s Turkey Point nuclear power plant from the water as it crossed over to Biscayne Bay National [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1639&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/10/21/digging-into-miamis-turkey-point-nuclear-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese Bullet Trains&#8217; Worrisome &#8220;Black-box&#8221; Controls</title>
		<link>http://carbonnation.info/2011/10/04/chinese-bullet-trains-worrisome-black-box-controls/</link>
		<comments>http://carbonnation.info/2011/10/04/chinese-bullet-trains-worrisome-black-box-controls/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:13:53 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[bullet train]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Railway Signal & Communication Corp]]></category>
		<category><![CDATA[Control systems]]></category>
		<category><![CDATA[CRSC]]></category>
		<category><![CDATA[High speed trains]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Hollysys]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[railroad signals]]></category>
		<category><![CDATA[railway security]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1634</guid>
		<description><![CDATA[In August we brought you disquieting news that Hollysys Automation &#8212; the supplier of a control system implicated in China&#8217;s deadly bullet-train collision this summer &#8212; also provides controls for China&#8217;s nuclear reactors (which are multiplying just as fast as its high speed rail lines). The Hollysys story now looks darker after informed speculation reported [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1634&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/10/04/chinese-bullet-trains-worrisome-black-box-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>
	</item>
		<item>
		<title>Notorious Grid Bottleneck Spawns Western Blackout</title>
		<link>http://carbonnation.info/2011/09/09/notorious-grid-bottleneck-spawns-western-blackout/</link>
		<comments>http://carbonnation.info/2011/09/09/notorious-grid-bottleneck-spawns-western-blackout/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:36:32 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy politics]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Arizona Public Service]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[transmission planning]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1624</guid>
		<description><![CDATA[The blackout that squelched power flows to nearly 5 million residents of Arizona, California and northern Mexico last night and shut down California’s San Onofre nuclear power plant may be the latest sign of strain in an outdated U.S. power grid. The incident began during maintenance at a substation in Yuma, Arizona that lies at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1624&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/09/09/notorious-grid-bottleneck-spawns-western-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2011/09/blog-blackout2.jpg?w=300" medium="image">
			<media:title type="html">BLOG.Blackout2</media:title>
		</media:content>
	</item>
		<item>
		<title>Nuclear Safety Implications in China&#8217;s Bullet Train Wreck?</title>
		<link>http://carbonnation.info/2011/08/06/nuclear-safety-implications-in-chinas-bullet-train-wreck/</link>
		<comments>http://carbonnation.info/2011/08/06/nuclear-safety-implications-in-chinas-bullet-train-wreck/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:42:53 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear safety]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal-fired power]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[nuclear reactors]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1608</guid>
		<description><![CDATA[The hand-wringing over China&#8217;s high-speed train wreck last month may have just begun if the government&#8217;s current explanation for the crash proves out. At present official fingers are pointing to a failure in the trains&#8217; signaling system. The firm that installed them, it now appears, provides similar equipment for the nuclear reactors that China is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1608&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/08/06/nuclear-safety-implications-in-chinas-bullet-train-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://spectrum.ieee.org/image/1904959" medium="image">
			<media:title type="html">Spectrum train wreck image</media:title>
		</media:content>
	</item>
		<item>
		<title>Fukushima Mon Amore</title>
		<link>http://carbonnation.info/2011/06/01/fukushima-mon-amore/</link>
		<comments>http://carbonnation.info/2011/06/01/fukushima-mon-amore/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:43:03 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear safety]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[japan nuclear emergency]]></category>
		<category><![CDATA[no al nucleare porcodio]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[silvio berlusconi]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1593</guid>
		<description><![CDATA[Italy is hurtling towards a referendum on nuclear power this month that could deliver yet another blow to the beleaguered low-carbon energy option, following recent reversals in Switzerland, Germany and Japan. Political graffiti and propaganda that I recorded last week on the walls of Genoa mirror opinion polls that show Italian voters souring rapidly on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1593&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/06/01/fukushima-mon-amore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2011/05/fukushima-mon-amour-photo-peter-fairley.jpg?w=300" medium="image">
			<media:title type="html">Fukushima mon amour CREDIT COPYRIGHT Peter Fairley 2011</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2011/05/greetings-from-tokyo-photo-peter-fairley.jpg?w=300" medium="image">
			<media:title type="html">Greetings from Tokyo CREDIT COPYRIGHT Peter Fairley 2011</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2011/05/no-al-nucleare-porco-dio-photo-peter-fairley.jpg?w=225" medium="image">
			<media:title type="html">No to nucleare porco dio CREDIT COPYRIGHT Peter Fairley 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Compressed-air Car Proponents Losing Faith</title>
		<link>http://carbonnation.info/2011/05/10/compressed-air-car-proponents-losing-faith/</link>
		<comments>http://carbonnation.info/2011/05/10/compressed-air-car-proponents-losing-faith/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:49:35 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air cars]]></category>
		<category><![CDATA[AirPOD]]></category>
		<category><![CDATA[Catecar]]></category>
		<category><![CDATA[compressed air engine]]></category>
		<category><![CDATA[MDI]]></category>
		<category><![CDATA[motor development international]]></category>
		<category><![CDATA[pneumatic propulsion]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1571</guid>
		<description><![CDATA[Licensees of the much-hyped AirPOD minicar are pressing for results from Motor Development International, the Luxembourg-registered firm behind the compressed-air-powered vehicle. In recent postings to their websites and coverage by European news sources, some of MDI&#8217;s partners are now openly questioning the technology and MDI&#8217;s capacity to develop it &#8212; questions that Spectrum raised in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&amp;blog=1347095&amp;post=1571&amp;subd=carbonnation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2011/05/10/compressed-air-car-proponents-losing-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2011/05/mdis-french-development-center-credit-mdi.jpg?w=300" medium="image">
			<media:title type="html">MDIs French development center CREDIT MDI</media:title>
		</media:content>
	</item>
	</channel>
</rss>
