<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Carbon-Nation</title>
	<atom:link href="http://carbonnation.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonnation.info</link>
	<description>Exit Strategies for the Climate Conundrum</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='carbonnation.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/40c801dcb530989b5109ed4747f9326d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Carbon-Nation</title>
		<link>http://carbonnation.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://carbonnation.info/osd.xml" title="Carbon-Nation" />
	<atom:link rel='hub' href='http://carbonnation.info/?pushpress=hub'/>
		<item>
		<title>Paris Puts the Bicyclette First</title>
		<link>http://carbonnation.info/2010/07/15/paris-puts-the-bicyclette-first/</link>
		<comments>http://carbonnation.info/2010/07/15/paris-puts-the-bicyclette-first/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:37:51 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Autolib]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[counterflow cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Velib]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1495</guid>
		<description><![CDATA[Paris threw open nearly one thousand one-way streets to two-way traffic this week &#8212; that is, for travelers willing to pedal. Whereas other cities such as Boulder and London have created a handful of designated counterflow bike lanes, the new rules taking effect in Paris this week allow bicyclists to cycle upstream against automobile traffic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1495&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/07/15/paris-puts-the-bicyclette-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/07/dsc03329.jpg?w=320" medium="image">
			<media:title type="html">Counterflow cycling marks in Paris CREDIT Peter Fairley 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe and Turkey&#8217;s High-Power Embrace</title>
		<link>http://carbonnation.info/2010/06/08/europe-and-turkeys-high-power-embrace/</link>
		<comments>http://carbonnation.info/2010/06/08/europe-and-turkeys-high-power-embrace/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:54:36 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Energy politics]]></category>
		<category><![CDATA[Integrating renewables]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar thermal power]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[entso-e]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Mediterranean Ring]]></category>
		<category><![CDATA[Medring]]></category>
		<category><![CDATA[Middle East Peace]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Union for the Mediterranean]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1466</guid>
		<description><![CDATA[Ethnic and economic tensions may have stalled Turkey&#8217;s longstanding bid to join the European Union, but electrical circuits can be color blind. As of September the alternating current on the Turkish power grid will flow in synchrony with Continental Europe&#8217;s, according to the European Network of Transmission System Operators for Electricity (ENTSO-E), which took control [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1466&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/06/08/europe-and-turkeys-high-power-embrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>
	</item>
		<item>
		<title>BP Under Pressure to Tighten Spill Cap</title>
		<link>http://carbonnation.info/2010/06/07/bp-under-pressure-to-tighten-spill-cap/</link>
		<comments>http://carbonnation.info/2010/06/07/bp-under-pressure-to-tighten-spill-cap/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:17:35 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Offshore oil and gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[lmrp]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[hurricane season]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1450</guid>
		<description><![CDATA[How is one to bridge the gap between BP&#8217;s latest oil collection stats and visual reality? The oil and gas giant claims to be sucking crude straight off its stricken mile-deep wellhead and pouring it into the drillship Enterprise at a rate of 11,000 barrels per day, thanks to a cap and tube installed on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1450&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/06/07/bp-under-pressure-to-tighten-spill-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/06/us-fish-and-wildlife-service-rescues-a-brown-pelican-from-barataria-bay-in-grand-isle-la-credit-uscg.jpg?w=199" medium="image">
			<media:title type="html">US Fish and Wildlife Service rescues a Brown Pelican from Barataria Bay in Grand Isle LA. Source USCG</media:title>
		</media:content>
	</item>
		<item>
		<title>BP Installs Crude Containment Scheme #4</title>
		<link>http://carbonnation.info/2010/06/04/bp-touts-containment-scheme-4/</link>
		<comments>http://carbonnation.info/2010/06/04/bp-touts-containment-scheme-4/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:12:35 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Offshore oil and gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[lmrp]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1421</guid>
		<description><![CDATA[BP is capturing oil at a rate of 1,000 barrels-per-day via its latest containment scheme &#8212; a cap and new riser installed on its gushing Gulf spill last night &#8212; according to Federal response coordinator and Coast Guard Admiral Thad Allen. But video feeds confirm that far more crude is still spilling into the sea [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1421&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/06/04/bp-touts-containment-scheme-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/06/capture-of-bp-spillcam-june-4-2010-1109am-cst.jpg?w=300" medium="image">
			<media:title type="html">Oil and gas pushing past BP's riser cap</media:title>
		</media:content>
	</item>
		<item>
		<title>BP&#8217;s Name is Mud (which today counts as good news)</title>
		<link>http://carbonnation.info/2010/05/27/bps-name-is-mud-which-today-counts-as-good-news/</link>
		<comments>http://carbonnation.info/2010/05/27/bps-name-is-mud-which-today-counts-as-good-news/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:51:13 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Offshore oil and gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[offshore oil and gas]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[top kill]]></category>
		<category><![CDATA[blowout preventer]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1406</guid>
		<description><![CDATA[BP Americas chief operating officer Doug Suttles says the &#8216;top kill&#8217; operation initiated this morning to stanch the Gulf oil spill is &#8220;performing as expected&#8221; and could be completed within 24 hours. But U.S. Coast Guard Rear Admiral Mary Landry, who spoke with Suttles at an early-evening media briefing, took a more reserved tone. &#8220;I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1406&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/05/27/bps-name-is-mud-which-today-counts-as-good-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/05/capture-from-bp-spillcam-at-2050-est-may-26-2010.jpg?w=300" medium="image">
			<media:title type="html">Capture from BP spillcam at 2050 EST May 26 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Facing Our Flow with BP&#8217;s Live Spill-Cam</title>
		<link>http://carbonnation.info/2010/05/21/facing-our-flow-with-bps-live-spill-cam/</link>
		<comments>http://carbonnation.info/2010/05/21/facing-our-flow-with-bps-live-spill-cam/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:38:26 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Offshore oil and gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[loop flow]]></category>
		<category><![CDATA[offshore oil and gas]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[spillcam]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1367</guid>
		<description><![CDATA[For a look in the mirror that could inspire a car-free weekend, BP has made available a livestream feed of its uncontrolled oil spill over 5000-feet below the Gulf of Mexico&#8217;s increasingly oily surface. [You'll need to hit play several times to get a peek at this very popular feed.] Government agencies and industry engineers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1367&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/05/21/facing-our-flow-with-bps-live-spill-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/05/bp-deepwater-horizon-live-feed-capture.jpg?w=300" medium="image">
			<media:title type="html">BP Deepwater Horizon live feed capture</media:title>
		</media:content>
	</item>
		<item>
		<title>Life&#8217;s a &#8216;Paternoster&#8217; (and then you fly)</title>
		<link>http://carbonnation.info/2010/04/20/lifes-a-paternoster-and-then-you-fly/</link>
		<comments>http://carbonnation.info/2010/04/20/lifes-a-paternoster-and-then-you-fly/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:16:47 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[cyclic elevators]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[paternoster]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solon SE]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1306</guid>
		<description><![CDATA[&#8220;Don&#8217;t leave the planet to the stupid.&#8221; The corporate tag line from German solar module manufacturer Solon SE screams: &#8216;We reject complacency&#8217; (not to mention gentility). It&#8217;s a slap-in-the-face warning to expect the unexpected, so I was looking for something completely different when I visited Solon&#8217;s one-year old Berlin headquarters on an architectural tour of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1306&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/04/20/lifes-a-paternoster-and-then-you-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/04/solon-paternoster-credit-kevin-matthews.jpg?w=200" medium="image">
			<media:title type="html">Solon SE's new paternoster Credit: Kevin Matthews</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/04/solon_logo.jpg" medium="image">
			<media:title type="html">Solon SE's logo</media:title>
		</media:content>
	</item>
		<item>
		<title>No Joke: Solar&#8217;s Energetic Lease on Life</title>
		<link>http://carbonnation.info/2010/04/09/no-joke-solars-energetic-lease-on-life/</link>
		<comments>http://carbonnation.info/2010/04/09/no-joke-solars-energetic-lease-on-life/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:01:48 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Financing renewables]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1298</guid>
		<description><![CDATA[A notorious economics joke has optimistic implications for solar energy and its decades-long dreams of matching the cost of the electricity now flowing on power grids &#8212; the vaunted grid parity that is most renewable energy advocates&#8217; image of the singularity that will free us from climate change and the anti-democratic effects of centralized power. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1298&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/04/09/no-joke-solars-energetic-lease-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/04/cis-panel-under-testing-at-nrel.jpg?w=300" medium="image">
			<media:title type="html">CIS panel under testing at NREL</media:title>
		</media:content>
	</item>
		<item>
		<title>Fuel Cell Hype and Hopes</title>
		<link>http://carbonnation.info/2010/02/24/fuel-cell-hype-and-hopes/</link>
		<comments>http://carbonnation.info/2010/02/24/fuel-cell-hype-and-hopes/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:09:56 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Fuel cell generators]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1280</guid>
		<description><![CDATA[Fuel cells deserved to hit the headlines this week, but not the way that it played out. The big splash came thanks to CBS News&#8217; 60 MINUTES and heavy hyping of a stationary fuel cell developer emerging from stealth-mode development. More surprising, and of real significance, was a projection yesterday by Pike Research that fuel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1280&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/02/24/fuel-cell-hype-and-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/02/60-minutes-image-source-cbs-news.jpg" medium="image">
			<media:title type="html">60 minutes image SOURCE CBS News</media:title>
		</media:content>
	</item>
		<item>
		<title>Buying a Car Without the Engine (or the fuel)</title>
		<link>http://carbonnation.info/2010/02/16/buying-a-car-without-the-engine-or-the-fuel/</link>
		<comments>http://carbonnation.info/2010/02/16/buying-a-car-without-the-engine-or-the-fuel/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:01:40 +0000</pubDate>
		<dc:creator>pfairley</dc:creator>
				<category><![CDATA[EV charging]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Lithium batteries]]></category>
		<category><![CDATA[Smart grids]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://carbonnation.info/?p=1274</guid>
		<description><![CDATA[Carmakers have been toying with a novel marketing strategy to take the sting off the electric vehicle&#8217;s punishing price premium: selling EVs batteries-not-included. The idea is to lease the lithium batteries separately, shaving a third or more of an EV&#8217;s $30,000-plus package cost. Nissan poured some cold water on the idea last week but EV observers think [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carbonnation.info&blog=1347095&post=1274&subd=carbonnation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://carbonnation.info/2010/02/16/buying-a-car-without-the-engine-or-the-fuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9289cd9e3d4049c1a7dc817bbfb81c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pfairley</media:title>
		</media:content>

		<media:content url="http://carbonnation.files.wordpress.com/2010/02/leaf-charge-ports-credit-nissan.jpg?w=300" medium="image">
			<media:title type="html">LEAF Charge Ports CREDIT Nissan</media:title>
		</media:content>
	</item>
	</channel>
</rss>